| 1 | ADITYA BIRLA HEALTH INSURANCE |
| 2 | ACKO General Insurance |
| 3 | BAJAJ ALLIANZ CASHLESS |
| 4 | CHOLAMANDALAM MS |
| 5 | CARE HEALTH INSURANCE LIMITED( Religare) |
| 6 | GO DIGIT GENERAL INSURANCE COMPANY |
| 7 | FUTURE GENERALI INDIA Insurance Company Limited |
| 8 | HDFC ERGO General Insurance Co. Ltd |
| 9 | ICICI LOMBARD General Insurance Co. Ltd. |
| 10 | INDUS Health Plus Pvt. Ltd. |
| 11 | IFFCO TOKIO General Insurance Co. Ltd |
| 12 | LIBERTY GENERAL INSURANCE LIMITED |
| 13 | MANIPAL CIGNA HEALTH INSURANCE |
| 14 | NAVI GENERAL INSURANCE LTD (DHFL) |
| 15 | NIVA BUPA (MAX BUPA) HEALTH INSURANCE |
| 16 | STAR HEALTH AND ALLIED INSURANCE |
| 17 | SBI GENERAL INSURANCE COMPANY LIMITED |
| 18 | TATA AIG GENERAL INSURANCE CO. LTD |
| 1 | |